Page 32 - FAST FEED MILL Brochure_metric 2022
P. 32
DRVS THSZMS
DC DCONMS
FF EWX-MM DCX Rd°
Fast Feed Endmills with
MULTI-MASTER Threaded APMX 17˚
Connection Carrying Double-Sided LF
Inserts with 6 Cutting Edges OAL
Designation DCX (1) DC APMX CICT (2) THSZMS LF OAL DCONMS DRVS (3) TQ (4) RMPX° (5) MDN (6) MDX (7) MIID (8) kg
FF EWX D16-2-MMT10-04 16.00 8.60 0.80 2 T10 19.50 31.25 15.20 12.0 0.9 5.0 24.60 31.00 H600 WXCU 040310HP 0.02
FF EWX D20-3-MMT12-04 20.00 12.60 0.80 3 T12 25.00 38.80 18.80 15.0 0.9 4.8 32.60 39.00 H600 WXCU 040310HP 0.05
FF EWX D25-4-MMT15-04 25.00 17.60 0.80 4 T15 30.00 47.00 23.90 19.0 0.9 3.3 42.60 49.00 H600 WXCU 040310HP 0.10
FF EWX D25-3-MMT15-05 25.00 15.00 1.00 3 T15 30.00 47.00 23.90 19.0 2.0 5.0 40.00 49.00 H600 WXCU 05T312T 0.09
• Do not apply lubricant to the MULTI-MASTER threaded connection. • To generate a straight surface without cusps, the width of cut must not exceed DC
(1) Cutting diameter maximum
(2) Number of inserts
(3) Width across flats (wrench should be ordered separately)
(4) Recommended tightening torque (Nm) for insert screw
(5) Maximum ramping angle
(6) Machinable diameter minimum for interpolation
(7) Machinable diameter maximum for interpolation
(8) Master insert identification
Spare Parts
Designation
FF EWX D16-2-MMT10-04 SR M2.5X6-T7-60 T-7/51
FF EWX D20-3-MMT12-04 SR M2.5X6-T7-60 T-7/51
FF EWX D25-4-MMT15-04 SR M2.5X6-T7-60 T-7/51
FF EWX D25-3-MMT15-05 SR 10508600 T-9/51
DRVS
DCX DC THSZMS
FF EWX-M Rd°
Fast Feed Endmills with 17˚
FLEXFIT Threaded Connection APMX
Carrying Double-Sided Inserts LF OAL
with 6 Cutting Edges
Designation DCX (1) DC APMX CICT (2) LF OAL THSZMS RMPX° (3) MDN (4) MDX (5) DRVS (6) MIID (7) TQ (8) TQ_3 (9) kg
FF EWX D20-3-M10-04 20.00 12.60 0.80 3 25.00 45.00 M10 4.8 32.60 39.00 15.0 H600 WXCU 040310HP 0.9 29 0.05
FF EWX D25-4-M12-04 25.00 17.60 0.80 4 30.00 52.00 M12 3.3 42.60 49.00 19.0 H600 WXCU 040310HP 0.9 33 0.09
FF EWX D25-3-M12-05 25.00 15.00 1.00 3 30.00 52.00 M12 5.0 40.00 49.00 19.0 H600 WXCU 05T312T 2.0 33 0.09
FF EWX D32-4-M16-05 32.00 22.00 1.00 4 35.00 60.00 M16 4.0 54.00 63.00 25.0 H600 WXCU 05T312T 2.0 40 0.17
FF EWX D35-4-M16-05 35.00 25.00 1.00 4 35.00 60.00 M16 3.5 60.00 69.00 25.0 H600 WXCU 05T312T 2.0 40 0.19
FF EWX D40-5-M16-05 40.00 30.00 1.00 5 40.00 65.00 M16 2.8 70.00 79.00 25.0 H600 WXCU 05T312T 2.0 40 0.26
FF EWX D32-3-M16-07 32.00 19.00 1.50 3 35.00 60.00 M16 6.3 51.00 63.00 25.0 H600 WXCU 070515HP 4.8 40 0.16
FF EWX D40-4-M16-07 40.00 27.00 1.50 4 40.00 65.00 M16 4.2 67.00 79.00 25.0 H600 WXCU 070515HP 4.8 40 0.24
• To generate a straight surface without cusps, the width of cut must not exceed DC
(1) Cutting diameter maximum
(2) Number of inserts
(3) Maximum ramping angle
(4) Machinable diameter minimum for interpolation
(5) Machinable diameter maximum for interpolation
(6) Clamping wrench size
(7) Master insert identification
(8) Recommended tightening torque (Nm) for insert screw
(9) Tool tightening torque (Nm)
Spare Parts
Designation
FF EWX D20-3-M10-04 SR M2.5X6-T7-60 T-7/51
FF EWX D25-4-M12-04 SR M2.5X6-T7-60 T-7/51
FF EWX D25-3-M12-05 SR 10508600 T-9/51
FF EWX D32-4-M16-05 SR 10508600 T-9/51
FF EWX D35-4-M16-05 SR 10508600 T-9/51
FF EWX D40-5-M16-05 SR 10508600 T-9/51
FF EWX D32-3-M16-07 SR 34-535-SN BLD T15/S7 SW6-T-SH
FF EWX D40-4-M16-07 SR 34-535-SN BLD T15/S7 SW6-T-SH
32 FAST FEED MILLING

